FEATURE | GDF-AR TABLE | PREFIX (START) | PREFIX (END) |
---|---|---|---|
Water Element | ARE | 1100000000 | 1300000000 |
Census District | ARE | 200000000 | 400000000 |
Administrative Place C | ARE | 1500000000 | 1700000000 |
Company Ground | ARE | 1500000000 | 1700000000 |
Military Territory | ARE | 1500000000 | 1700000000 |
Other Land Use | ARE | 1500000000 | 1700000000 |
Woodland | ARE | 1500000000 | 1700000000 |
Administrative Place P | ARE | 600000000 | 800000000 |
Administrative Place T | ARE | 600000000 | 800000000 |
Index Area | ARE | 600000000 | 800000000 |
Neighborhood | ARE | 600000000 | 800000000 |
Built-up Area | ARE | 1700000000 | 1900000000 |
Address Area | ARE | 800000000 | 1000000000 |
Postal District | ARE | 1300000000 | 1500000000 |
Intersection | CMP | 200000000 | 400000000 |
Freeway Exit | CMP | 1300000000 | 1500000000 |
Water Element | LIN | 400000000 | 600000000 |
Center Point of Feature | PNT | 1100000000 | 1300000000 |
Building Footprint (Point) | PNT | 300000000 | 500000000 |
Traffic Sign | PNT | 300000000 | 500000000 |
Administrative Boundary Junction | PNT | 900000000 | 1100000000 |
Bifurcation | REL | 600000000 | 800000000 |
Implicit Turn | REL | 600000000 | 800000000 |
Priority Maneuver | REL | 600000000 | 800000000 |
Prohibited Maneuver | REL | 600000000 | 800000000 |
Restricted Maneuver | REL | 600000000 | 800000000 |
Previously, the IDs had an interval of 100000000 – this now changes to 200000000. Therefore, there is now a start and end value for the prefix.
Example: The first digit of a GDF AS feature ID of an Index Area was previously 6 and will now be 6 or 7. (Previously, 600000000 to 699999999 - now 600000000 to 799999999)
Consequently, certain features (including, but not limited to, features located on dataset borders or GDF section borders) previously had a prefix starting with 1000000000. As these are partly overlapping with the new IDs of certain feature types (see table above) the 1000000000 prefixes have been removed and these features will now get the standard prefix depending on their feature type.
Apart from the ID prefix changes described here, the remaining part of the ID will remain stable, in line with the general feature ID stability rules.