Data Content - Shapefile and OSL |
See Directory Files Shapefile or OSL sections of this user guide for file naming examples.
The files below are included in the MultiNet® Shapefile and OSL formats and are sorted here in alphabetical order by file identifier. Most file identifiers are linked to brief descriptions of the files in this document section.
See category names under the Category column in the table below to find the matching categories in the MultiNet® Shapefile or OSL Format Specifications documents for the record layouts for each file See also the MultiNet® Oracle & Shapefile Relational Data Model included in your delivery.
CATEGORY | FILE NAME | FEATURE TYPE | FILE IDENTIFIER |
---|---|---|---|
Streets | Street 0 (streets with FRC = 0) | line | 00 |
Streets | Street 0 (streets with FRC = 1) | line | 01 |
Streets | Street 0 (streets with FRC = 2) | line | 02 |
Streets | Street 0 (streets with FRC = 3) | line | 03 |
Streets | Street 0 (streets with FRC = 4) | line | 04 |
Streets | Street 0 (streets with FRC = 5) | line | 05 |
Streets | Street 0 (streets with FRC = 6) | line | 06 |
Streets | Street 0 (streets with FRC = 7) | line | 07 |
Streets | Street 0 (streets with FRC = 8) | line | 08 |
Roads, Ferries, Address Area | Level 2 Roads | table | 2r |
Administrative Areas | Order 0 | area | a0 |
Administrative Areas | Order 1 | area | a1 |
Administrative Areas | Order 2 | area | a2 |
Administrative Areas | Order 3 | area | a3 |
Administrative Areas | Order 4 | area | a4 |
Administrative Areas | Order 5 | area | a5 |
Administrative Areas | Order 6 | area | a6 |
Administrative Areas | Order 7 | area | a7 |
Administrative Areas | Order 8 | area | a8 |
Administrative Areas | Order 9 | area | a9 |
Streets | Address Areas | area | aa |
Streets | Address Area Extended Attriburtes | table | aaea |
Streets | Address Area Names | table | aanm |
Roads, Ferries, Address Area | Address Area Boundary Element Belonging to Address Area | table | ab |
Administrative Areas | Administrative Area Structure Definitions | table | ad |
Administrative Areas | Administrative Area Attributes Extended | table | ae |
Administrative Areas | Area Replaced by Index Area | table | ai |
Administrative Areas | Administrative Area Names | table | an |
Administrative Areas | Extended Attribute table for Composite Attributes | table | axas and axav |
Administrative Places | Administrative Places | area | ap |
Structures | Area Structures | area | as |
Built-up Areas | Built-up Area in Named Area | table | ba |
Built-up Areas | Built-up Area Extended Attributes | table | be |
Administrative Areas | Boundary Line | line | bl |
Built-up Areas | Built-up Area Names | table | bn |
Built-up Areas | Built-up Areas | area | bu |
Roads, Ferries, Address Area | Census Enhanced Geocoding Attributes | table | cegc |
Roads, Ferries, Address Area | Center Point of Freeway | point | cf |
Conversion Records | Conversion Records | table | cn |
Extra Attributes | Extra Attributes | table | ea |
Administrative Places | Administrative Place Extended Attributes | table | ep |
Streets | Ferry | line | fe |
Roads, Ferries, Address Area | Geocode | line | gc |
Roads, Ferries, Address Area | Intersection Index | table | ig |
Roads, Ferries, Address Area | Intermediate House Numbers | table | ih |
Roads, Ferries, Address Area | Intersections | table | is |
Roads, Ferries, Address Area | Intersection Names | table | isnm |
Roads, Ferries, Address Area | Junction | point | jc |
Roads, Ferries, Address Area | Junction Extended Attributes | table | jcea |
Land Use and Land Cover | Land Cover | area | lc |
Roads, Ferries, Address Area | Lane Direction Information | table | ld |
Roads, Ferries, Address Area | Lane End | table | le |
Roads, Ferries, Address Area | Direction of Traffic Flow for Lane | table | lf |
Roads, Ferries, Address Area | Lane Type Information | table | li |
Roads, Ferries, Address Area | Lane Divider Information | table | ll |
Roads, Ferries, Address Area | Lane Connectivity Information | poiny | ln |
Roads, Ferries, Address Area | Lane Connectivity Path | table | lp |
Structures | Line Structures | line | ls |
Roads, Ferries, Address Area | Time Domains for Direction of Traffic Flow | table | lt |
Land Use and Land Cover | Land Use | area | lu |
Land Use and Land Cover | Land Use and Land Cover Extended Attributes | table | lxea |
Land Use and Land Cover | Land Use and Land Cover Names | table | lxnm |
Roads, Ferries, Address Area | Maneuvers | point | mn |
Roads, Ferries, Address Area | Maneuver Path Index | table | mp |
Extra Attribute Tables | Names | table | nm |
Administrative Places | Administrative Place Names | table | np |
Roads, Ferries, Address Area | Network | line | nw |
Roads, Ferries, Address Area | Network Extended Attributes | table | nwea |
Other Named Areas | Census Tract (U.S. only) | area | oa01 |
Other Named Areas | Census Block Group (U.S. only) | area | oa02 |
Other Named Areas | Census Blocks (U.S. only) | area | oa03 |
Other Named Areas | Census Urbanized Areas | area | oa04 |
Other Named Areas | Core Based Statistical Areas (U.S. only) | area | oa05 |
Other Named Areas | Index Areas | area | oa06 |
Other Named Areas | Urban Agglomeration | area | oa07 |
Other Named Areas | Native Reservation | area | oa08 |
Other Named Areas | Special Charge Area | area | oa09 |
Other Named Areas | Neighborhood | area | oa10 |
Other Named Areas | Low Emission Zone | area | oa11 |
Other Named Areas | Other Area Extended Attributes | table | oaea |
Other Named Areas | Other Area Names | table | oanm |
Administrative Areas | Official Languages | table | ol |
Roads, Ferries, Address Area | Postal Code Information on Transportation Element | table | pc |
Roads, Ferries, Address Area | Postal Code Name Information | table | pcnm |
Postal Districts | Postal Districts | area | pd |
Postal Districts | Postal Districts Extended Attributes | table | pdea |
Postal Districts | Postal District Names | table | pdnm |
Points of Interest | Points of Interest | point | pi |
Points of Interest | Extended Attributes Table for Composite Attributes | table | pias, piav |
Points of Interest | Points of Interest Extended Attributes | table | piea |
Points of Interest | Points of Interest Names | table | pinm |
Roads, Ferries, Address Area | Lane Dependent Toll Payment Method | table | pm |
Administrative Places | Place Within Place Relation | table | pp |
Points of Interest | Service POI Belonging to Service POI | table | pr |
Structures | Point Structures | point | ps |
Roads, Ferries, Address Area | TMC Information Along Road Element | table | rd |
Land Use and Land Cover | (Building) Reference Point | point | rf |
Land Use and Land Cover | (Building) Reference Point Name | table | rfnm |
Roads, Ferries, Address Area | Route Numbers | table | rn |
CATEGORY | FILE NAME | FEATURE TYPE | FILE IDENTIFIER |
---|---|---|---|
Railways | Railways | line | rr |
Railways | Railway Extended Attributes | table | rrea |
Railways | Railway Names | table | rrnm |
Roads, Ferries, Address Area | Restrictions | table | rs |
Points of Interest | Service In Named Area | table | sa |
Roads, Ferries, Address Area | Official Street Codes | table | sc |
Structures | Structure Transportation Elements Relation | table | se |
Roads, Ferries, Address Area | Signpost | point | sg |
Roads, Ferries, Address Area | Signpost Information | table | si |
Roads, Ferries, Address Area | Speed Restriction per Lane | table | sl |
Centers of Settlements | Centers of Settlements | point | sm |
Centers of Settlements | Centers of Settlements Extended Attributes | table | smea |
Centers of Settlements | Centers of Settlement Names | table | smnm |
Roads, Ferries, Address Area | Signpost Path Index | table | sp |
Roads, Ferries, Address Area | Speed Restrictions | table | sr |
Roads, Ferries, Address Area | Speed Restriction Time Domain | table | st |
Structures | Structure Extended Attributes | table | sxea |
Structures | Structure Names | table | sxnm |
Roads, Ferries, Address Area | Transportation Element Belonging to Area | table | ta |
Roads, Ferries, Address Area | TMC Location Index | table | tc |
Roads, Ferries, Address Area | Time Domains | table | td |
Roads, Ferries, Address Area | TMC Path Index | table | tg |
Roads, Ferries, Address Area | TMC Path Location Index | point | ti |
Roads, Ferries, Address Area | TMC Location | table | tl |
Roads, Ferries, Address Area | Tourist Roads | table | to |
Roads, Ferries, Address Area | TMC Path | table | tp |
Roads, Ferries, Address Area | Traffic Sign | point | ts |
Roads, Ferries, Address Area | Traffic Sign Along Road Element | table | tt |
Points of Interest | Vicinity Relation | table | vr |
Water Areas/Lines | Water Areas | area | wa |
Water Areas/Lines | Water Lines | line | wl |
Water Areas/Lines | Water Areas/Lines Extended Attributes | table | wxea |
Water Areas/Lines | Water Areas/Lines Names | table | wxnm |
Extra Attributes | XML Object Reference | table | xo |
Figure: Relational Arrows
Figure: Signpost Table and Signpost Information Relation
The above relation means that every element of sg is related to multiple elements in si, and every element in si is related to exactly one element in sg. In other words, each Signpost can contain one or more sections of information: an airport pictogram and a parking pictogram. Each pictogram is a different record in si. However, each pictogram in si refers to exactly one Signpost.